مكان المنشأ:
تشونغتشينغ ، الصين
اسم العلامة التجارية:
HUANGHE
إصدار الشهادات:
CCC.ISO9001
| Attribute | Value |
|---|---|
| Type | Motorcycle with sidecar |
| Driving Type | Motorized |
| Body Type | Open |
| Power | 200 - 250W |
| Voltage | 12V |
| Displacement | 201 - 250cc |
| Use For | Cargo |
| Grade Ability | ≥25° |
| Maximum Speed | 50-70Km/h |
| Size | 3500*1400*1390mm |
| Engine Type | 200-250CC Water Cooling |
| Loading capacity | 1500kg~2000kg |
| Max speed | 65km/h |
| Starting System | Electric+kick Start |
| F/R Brake | Drum brake |
| Fuel type | 90# Petrol |
| Oil consumption | 4.5L/100KM |
| Rear Axle | Full-floating Rear Axle |
| Battery | 12v 28A |
| Color | Golden, Red, Blue, Orange |
| Product Name | 2021 Popular Three Wheel Motorcycle Cargo Tricycle 250cc 3 Wheel Motocycle With Cheap Price |
| Engine Type | 200-250cc Water Cooling |
| Loading Capacity | 1000kg-2000kg |
| F/R Brake | Drum brake |
| Maximum Speed | 60 Km/h |
| Fuel Type | 90# Petrol |
| Rear Axle | Booster Rear Axle |
| Oil Consumption | 4.5L/100KM |
| Starting System | Electric+kick start |
| Battery | 12v 28A |
| Color | Orange, Red, Blue, Army green |
أرسل استفسارك مباشرة إلينا